JEE Main 2022 · 24 of 24 shifts analysed
JEE Main 2022 question papers
Lumi analysed 24 of the 24 JEE Main shifts held in 2022 (2150 questions): 33% numerical-answer, 14% hard. Against 2021, numerical-answer questions stayed at 33% and hard ones went from 10% to 14%.
- Shifts analysed
- 24 / 24
- 0 not in this analysis
- Questions
- 2150
- dropped questions left out
- Numerical answer
- 33%
- typed answers, no options
- Hard
- 14%
- easy 33%
JEE Main 2022: key findings
- 1
33% of the 2022 questions were easy and 14% hard.
- 2
36% tested an idea no earlier analysed year had asked.
- 3
55% repeated an exact idea from 2021, the analysed year before.
- 4
Laws of Motion came 1.4 times a shift (per 25 Physics questions; this year's papers had 30), against its usual 0.8.
- 5
Haloalkanes and Haloarenes came 0.7 times a shift, well under its usual 1.5.
- 6
The busiest topic was AP and GP (Sequences and Series): 30 questions across 21 of the 24 shifts.
Every 2022 shift
24 shifts held, 24 analysed
Each shift is a separate paper. Lumi analyses a shift when NTA published the full paper and its final answer key.
- 24 Jun 2022, Shift 189 QJune sessionEasy 26Medium 48Hard 1530 numerical · 8 with a figure
- 24 Jun 2022, Shift 290 QJune sessionEasy 36Medium 41Hard 1330 numerical · 6 with a figure
- 25 Jun 2022, Shift 190 QJune sessionEasy 40Medium 38Hard 1230 numerical · 8 with a figure
- 25 Jun 2022, Shift 290 QJune sessionEasy 27Medium 51Hard 1230 numerical · 10 with a figure
- 26 Jun 2022, Shift 189 QJune sessionEasy 30Medium 45Hard 1430 numerical · 13 with a figure
- 26 Jun 2022, Shift 290 QJune sessionEasy 27Medium 51Hard 1230 numerical · 13 with a figure
- 27 Jun 2022, Shift 190 QJune sessionEasy 31Medium 52Hard 730 numerical · 8 with a figure
- 27 Jun 2022, Shift 290 QJune sessionEasy 29Medium 46Hard 1530 numerical · 16 with a figure
- 28 Jun 2022, Shift 190 QJune sessionEasy 29Medium 50Hard 1130 numerical · 13 with a figure
- 28 Jun 2022, Shift 290 QJune sessionEasy 27Medium 48Hard 1530 numerical · 16 with a figure
- 29 Jun 2022, Shift 190 QJune sessionEasy 37Medium 43Hard 1030 numerical · 9 with a figure
- 29 Jun 2022, Shift 288 QJune sessionEasy 31Medium 49Hard 829 numerical · 9 with a figure
- 30 Jun 2022, Shift 190 QJune sessionEasy 32Medium 46Hard 1230 numerical · 14 with a figure
- 25 Jul 2022, Shift 188 QJuly sessionEasy 25Medium 50Hard 1329 numerical · 13 with a figure
- 25 Jul 2022, Shift 290 QJuly sessionEasy 33Medium 46Hard 1130 numerical · 7 with a figure
- 26 Jul 2022, Shift 190 QJuly sessionEasy 24Medium 54Hard 1230 numerical · 14 with a figure
- 26 Jul 2022, Shift 289 QJuly sessionEasy 33Medium 42Hard 1430 numerical · 11 with a figure
- 27 Jul 2022, Shift 189 QJuly sessionEasy 26Medium 50Hard 1330 numerical · 9 with a figure
- 27 Jul 2022, Shift 288 QJuly sessionEasy 17Medium 58Hard 1329 numerical · 15 with a figure
- 28 Jul 2022, Shift 190 QJuly sessionEasy 32Medium 43Hard 1530 numerical · 11 with a figure
- 28 Jul 2022, Shift 290 QJuly sessionEasy 25Medium 52Hard 1330 numerical · 15 with a figure
- 29 Jul 2022, Shift 190 QJuly sessionEasy 28Medium 42Hard 2030 numerical · 13 with a figure
- 29 Jul 2022, Shift 290 QJuly sessionEasy 35Medium 44Hard 1130 numerical · 9 with a figure
- 30 Jul 2022, Shift 290 QJuly sessionEasy 27Medium 48Hard 1530 numerical · 13 with a figure
2022 in numbers
What the analysed shifts asked
Across the 24 2022 shifts Lumi analysed.
81
81 of 81 chapters came up in 2022.
Shift by shift
Each subject in each shift
Scored questions, how many were easy, medium and hard, how many had a typed numerical answer, and the chapter that came most.
| Shift | Physics | Chemistry | Maths |
|---|---|---|---|
| 24 Jun, Shift 1 | 30 Q · 10 numerical Easy 12Medium 17Hard 1 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 13Medium 15Hard 2 Most: The p-Block Elements (3) | 29 Q · 10 numerical Easy 1Medium 16Hard 12 Most: Application of Derivatives (4) |
| 24 Jun, Shift 2 | 30 Q · 10 numerical Easy 16Medium 14Hard 0 Most: Current Electricity (2) | 30 Q · 10 numerical Easy 17Medium 11Hard 2 Most: Aldehydes, Ketones and Carboxylic Acids (2) | 30 Q · 10 numerical Easy 3Medium 16Hard 11 Most: Conic Sections (4) |
| 25 Jun, Shift 1 | 30 Q · 10 numerical Easy 18Medium 12Hard 0 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 21Medium 9Hard 0 Most: Alcohols, Phenols and Ethers (2) | 30 Q · 10 numerical Easy 1Medium 17Hard 12 Most: Conic Sections (4) |
| 25 Jun, Shift 2 | 30 Q · 10 numerical Easy 15Medium 15Hard 0 Most: Laws of Motion (3) | 30 Q · 10 numerical Easy 8Medium 19Hard 3 Most: Biomolecules (3) | 30 Q · 10 numerical Easy 4Medium 17Hard 9 Most: Conic Sections (4) |
| 26 Jun, Shift 1 | 30 Q · 10 numerical Easy 17Medium 12Hard 1 Most: Mechanical Properties of Solids (2) | 30 Q · 10 numerical Easy 12Medium 13Hard 5 Most: Organic Chemistry: Some Basic Principles and Techniques (4) | 29 Q · 10 numerical Easy 1Medium 20Hard 8 Most: Conic Sections (3) |
| 26 Jun, Shift 2 | 30 Q · 10 numerical Easy 15Medium 14Hard 1 Most: Laws of Motion (3) | 30 Q · 10 numerical Easy 10Medium 20Hard 0 Most: Aldehydes, Ketones and Carboxylic Acids (3) | 30 Q · 10 numerical Easy 2Medium 17Hard 11 Most: Conic Sections (4) |
| 27 Jun, Shift 1 | 30 Q · 10 numerical Easy 14Medium 16Hard 0 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 14Medium 14Hard 2 Most: The p-Block Elements (2) | 30 Q · 10 numerical Easy 3Medium 22Hard 5 Most: Conic Sections (3) |
| 27 Jun, Shift 2 | 30 Q · 10 numerical Easy 14Medium 13Hard 3 Most: Current Electricity (2) | 30 Q · 10 numerical Easy 14Medium 15Hard 1 Most: The p-Block Elements (2) | 30 Q · 10 numerical Easy 1Medium 18Hard 11 Most: Determinants (3) |
| 28 Jun, Shift 1 | 30 Q · 10 numerical Easy 11Medium 19Hard 0 Most: System of Particles and Rotational Motion (3) | 30 Q · 10 numerical Easy 17Medium 12Hard 1 Most: Organic Chemistry: Some Basic Principles and Techniques (3) | 30 Q · 10 numerical Easy 1Medium 19Hard 10 Most: Application of Derivatives (3) |
| 28 Jun, Shift 2 | 30 Q · 10 numerical Easy 12Medium 17Hard 1 Most: System of Particles and Rotational Motion (3) | 30 Q · 10 numerical Easy 11Medium 17Hard 2 Most: Haloalkanes and Haloarenes (2) | 30 Q · 10 numerical Easy 4Medium 14Hard 12 Most: Conic Sections (3) |
| 29 Jun, Shift 1 | 30 Q · 10 numerical Easy 18Medium 11Hard 1 Most: Current Electricity (3) | 30 Q · 10 numerical Easy 15Medium 13Hard 2 Most: The d- and f-Block Elements (3) | 30 Q · 10 numerical Easy 4Medium 19Hard 7 Most: Conic Sections (3) |
| 29 Jun, Shift 2 | 30 Q · 10 numerical Easy 15Medium 15Hard 0 Most: Current Electricity (2) | 30 Q · 10 numerical Easy 15Medium 14Hard 1 Most: The p-Block Elements (3) | 28 Q · 9 numerical Easy 1Medium 20Hard 7 Most: Application of Derivatives (2) |
| 30 Jun, Shift 1 | 30 Q · 10 numerical Easy 15Medium 15Hard 0 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 13Medium 15Hard 2 Most: Coordination Compounds (3) | 30 Q · 10 numerical Easy 4Medium 16Hard 10 Most: Complex Numbers and Quadratic Equations (3) |
| 25 Jul, Shift 1 | 30 Q · 10 numerical Easy 12Medium 17Hard 1 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 11Medium 17Hard 2 Most: Aldehydes, Ketones and Carboxylic Acids (2) | 28 Q · 9 numerical Easy 2Medium 16Hard 10 Most: Conic Sections (3) |
| 25 Jul, Shift 2 | 30 Q · 10 numerical Easy 19Medium 7Hard 4 Most: Ray Optics and Optical Instruments (2) | 30 Q · 10 numerical Easy 11Medium 19Hard 0 Most: Alcohols, Phenols and Ethers (2) | 30 Q · 10 numerical Easy 3Medium 20Hard 7 Most: Conic Sections (4) |
| 26 Jul, Shift 1 | 30 Q · 10 numerical Easy 11Medium 16Hard 3 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 13Medium 16Hard 1 Most: Amines (3) | 30 Q · 10 numerical Easy 0Medium 22Hard 8 Most: Application of Derivatives (3) |
| 26 Jul, Shift 2 | 30 Q · 10 numerical Easy 13Medium 15Hard 2 Most: Motion in a Plane (2) | 30 Q · 10 numerical Easy 16Medium 12Hard 2 Most: Organic Chemistry: Some Basic Principles and Techniques (3) | 29 Q · 10 numerical Easy 4Medium 15Hard 10 Most: Conic Sections (4) |
| 27 Jul, Shift 1 | 30 Q · 10 numerical Easy 13Medium 16Hard 1 Most: Current Electricity (3) | 30 Q · 10 numerical Easy 11Medium 18Hard 1 Most: The d- and f-Block Elements (3) | 29 Q · 10 numerical Easy 2Medium 16Hard 11 Most: Conic Sections (4) |
| 27 Jul, Shift 2 | 30 Q · 10 numerical Easy 6Medium 24Hard 0 Most: Current Electricity (3) | 30 Q · 10 numerical Easy 11Medium 18Hard 1 Most: The d- and f-Block Elements (3) | 28 Q · 9 numerical Easy 0Medium 16Hard 12 Most: Conic Sections (3) |
| 28 Jul, Shift 1 | 30 Q · 10 numerical Easy 17Medium 12Hard 1 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 12Medium 16Hard 2 Most: Organic Chemistry: Some Basic Principles and Techniques (3) | 30 Q · 10 numerical Easy 3Medium 15Hard 12 Most: Application of Derivatives (3) |
| 28 Jul, Shift 2 | 30 Q · 10 numerical Easy 10Medium 20Hard 0 Most: Ray Optics and Optical Instruments (3) | 30 Q · 10 numerical Easy 13Medium 15Hard 2 Most: The p-Block Elements (3) | 30 Q · 10 numerical Easy 2Medium 17Hard 11 Most: Conic Sections (4) |
| 29 Jul, Shift 1 | 30 Q · 10 numerical Easy 14Medium 13Hard 3 Most: Units and Measurements (3) | 30 Q · 10 numerical Easy 13Medium 14Hard 3 Most: Amines (3) | 30 Q · 10 numerical Easy 1Medium 15Hard 14 Most: Sequences and Series (3) |
| 29 Jul, Shift 2 | 30 Q · 10 numerical Easy 15Medium 15Hard 0 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 17Medium 12Hard 1 Most: The p-Block Elements (3) | 30 Q · 10 numerical Easy 3Medium 17Hard 10 Most: Complex Numbers and Quadratic Equations (3) |
| 30 Jul, Shift 2 | 30 Q · 10 numerical Easy 13Medium 17Hard 0 Most: Alternating Current (2) | 30 Q · 10 numerical Easy 14Medium 13Hard 3 Most: Chemical Bonding and Molecular Structure (3) | 30 Q · 10 numerical Easy 0Medium 18Hard 12 Most: Conic Sections (3) |
Against other years
2022 next to the other years
Share of each year's analysed questions. 2022 is in navy. The change is against 2021 (the analysed year before) and against the average of all 8 years.
vs 2021: -1 ptsvs average: +2 pts
vs 2021: +5 ptsvs average: +1 pts
vs 2021: 0 ptsvs average: +9 pts
vs 2021: +4 ptsvs average: -2 pts
vs 2021: +0 ptsvs average: 0 pts
vs 2021: -30 ptsvs average: -5 pts
Repetition and surprises
What came back, and what moved
Repeats count against every earlier analysed year. Chapter moves are questions a shift, per 25 questions a subject, against the chapter's own average across the analysed years.
Share of questions
- Same chapter100%
- Same topic100%
- Same exact idea64%
- Same idea as 202155%
Same idea as the year before, across the years: 5%, 32%, 55%, 57%, 39%, 50%, 29%.
- Laws of Motion · Physics+0.51.4 a shift, usual 0.8
- Alternating Current · Physics+0.51.2 a shift, usual 0.7
- Haloalkanes and Haloarenes · Chemistry−0.80.7 a shift, usual 1.5
- AP and GP · Sequences and Series · 21 shifts30 Q
- Permutations and Combinations · Permutations and Combinations · 23 shifts29 Q
- Continuity and Differentiability · Continuity and Differentiability · 18 shifts24 Q
- d-Block Elements · The d- and f-Block Elements · 16 shifts24 Q
- Area Under Curves · Application of Integrals · 19 shifts23 Q
- Mole Concept · Some Basic Concepts of Chemistry · 16 shifts23 Q
- Planes in 3D · Three Dimensional Geometry · 16 shifts23 Q
- Chemistry in Everyday Life · Chemistry in Everyday Life · 21 shifts21 Q
Format
- Single correct53%
- Numerical value33%
- Diagram based5%
- Match the list2%
- Two statements2%
- Other2%
- Assertion–reason2%
Skill
- Calculation33%
- Multi-step32%
- Conceptual12%
- Application11%
- Recall10%
- Data or graph2%
- Diagram reading1%
Drill down
What 2022 asked, and its history
Every chapter the 24 analysed 2022 shifts asked, with all its topics and ideas. Counts and squares cover every analysed year; rows 2022 did not ask are faded. Each row lists its 2022 questions with the most recent from other years; open a shift for the full question text.
Squares are the 8 years with analysed shifts, 2017 to 2026. A number is the questions that year when there is more than one; the shade is scaled to one shift, so a year with more analysed shifts (1 to 24 a year) does not look darker. Share is of the level above.
Questions